Description
Fractional Laser Treatments
RF Excited Fractional CO₂ Laser
Optimal results for all skin types and ages
Skin resurfacing to improve:
- Photodamaged skin
- Acne scars
- Fine lines
- Wrinkles
- Stretch marks
- Rhytids
- Enlarged pores
Fractional Mode
Sizes from 5 x 5 mm to 30 x 30 mm
NO CONSUMABLES
Specifications | 3XEL I Fractional CO2 Laser | |
Shape | Portable | Portable |
Peak Power | 12W | 30W |
Type of Laser Tube | Metal | Metal |
Operation Mode | CW
|
CW
|
Fractional Capabilities | Yes - Fractional Handpiece | Yes - Fractional Handpiece |
Max. Scan Area | 30 x 30 mm | 30 x 30 mm |
Incisional Capabilities | Yes - Surgical Handpiece | Yes - Surgical Handpiece |
Excisional Capabilities | Yes - Surgical Handpiece | Yes - Surgical Handpiece |
Wavelength | 10.6-m | 10.6-m |
Spot Energy | 0.1 - 200 mJ | 0.1 - 200 mJ |
Spot Density | 25 - 1600 dots/cm2 | 25 - 1600 dots/cm2 |
Single Dot Size | 120 microns | 120 microns |
Delivery System | 7 - Joined Spring Balance Articulated Arm | 7 - Joined Spring Balance Articulated Arm |
Aiming Beam | 650nm / 5mW | 650nm / 5mW |
Dimensions | 63 x 33 x 22.5 cm | 63 x 33 x 22.5 cm |
Weight | 20 Kg | 20 Kg |
Electrical Features | 230V AC/50 - 60 Hz, 16A 120V AC/50 - 60 Hz, 16A |
230V AC/50 - 60 Hz, 16A 120V AC/50 - 60 Hz, 16A |
Warranty | 5 year warranty on laser tube | 5 year warranty on laser tube |
Surgical Tip | Fractional Scanning Tip |
![]() |
![]() |
Before | After |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Photographs courtesy of Dr. Babar Rao | |
www.raoskin.com |